Up | Search | Download current directory
File list
|
Thumbnails
|
||
---|---|---|
Name | Size | Date |
Material | ||
Odum_System_Symbols | ||
compare1.sgd | 25.51 KB | 13.11.2018 |
compare1.SGP | 2.55 MB | 13.11.2018 |
compare1.xls | 16.5 KB | 12.11.2018 |
compare1_primer.csv | 3.93 KB | 14.11.2018 |
compare_pca_decenter.ods | 23.25 KB | 13.11.2018 |
compare_primer01.pwk | 43.5 KB | 14.11.2018 |
fittest_aci_maize02.vsz | 5.31 KB | 14.11.2018 |
LVModel.jpg | 52.49 KB | 13.07.2018 |
pca01.txt | 102 Bytes | 12.11.2018 |
primer_pva_mds.pptx | 78.97 KB | 15.11.2018 |
teich00.sgd | 11.32 KB | 07.11.2018 |
teich_00.SGP | 618.21 KB | 08.11.2018 |
teich_00.xls | 17.5 KB | 07.11.2018 |
teich_01.ods | 32.11 KB | 06.11.2018 |
teich_02.ods | 32.62 KB | 07.11.2018 |
power analysis |
||
teich_02_data collection_corinna.ods | 30.78 KB | 08.11.2018 |
veusz_fittest_aci_maize01.csv | 1.07 KB | 14.11.2018 |